1325 Golden Beach Rd
$703,662
Comparative Market Analysis
Jul 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$47 | +0.007% |
7 Days | -$433 | -0.061% |
30 Days | -$2,516 | -0.356% |
3 Months | -$3,665 | -0.518% |
6 Months | +$10.6k | +1.52% |
1 Year | -$38.4k | -5.18% |
3 Years | +$105k | +17.6% |
5 Years | +$169k | +31.7% |
10 Years | +$351k | +99.7% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1047 Bonnie Lake Camp Rd PPLR701, Bracebridge
5 seconds ago
1047 Bonnie Lake Camp Rd 719, Bracebridge
10 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?